<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Talk Radio</title>
	<atom:link href="http://computertalkradio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://computertalkradio.com</link>
	<description>So nerdy, our phone number says it...  (888) Nerd-888</description>
	<lastBuildDate>Tue, 21 Feb 2012 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WotW &#8211; Opera</title>
		<link>http://computertalkradio.com/2012/02/21/wotw-opera/</link>
		<comments>http://computertalkradio.com/2012/02/21/wotw-opera/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Benjamin Rockwell</dc:creator>
				<category><![CDATA[WotW]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://computertalkradio.com/?p=281</guid>
		<description><![CDATA[Website Of The Week &#8211; Opera.com It would be nice if we all just had one browser&#8230;  NOT!  Well, each browser out there has their own ups and downs, and Opera is just one of the alternatives to Internet Explorer and Safari (the default browsers if you are running Windows or Mac (respectively).  Opera turns [...]]]></description>
			<content:encoded><![CDATA[<h3>Website Of The Week &#8211; Opera.com</h3>
<p>It would be nice if we all just had one browser&#8230;  NOT!  Well, each browser out there has their own ups and downs, and Opera is just one of the alternatives to Internet Explorer and Safari (the default browsers if you are running Windows or Mac (respectively).  Opera turns out to be one of the &#8220;skinniest&#8221; browsers available, using up very little overhead, loading information quickly, and just bringing the information to you without bloating your computer.  If you are on the web frequently, then you might want to give this browser a shot.</p>
<p>Note:  This particular post (and many of the others here at ComputerTalkRadio.com) was edited in WordPress through Opera.  There&#8217;s a reason why I like it!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://computertalkradio.com/2012/02/21/wotw-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show notes for 2012-02-18</title>
		<link>http://computertalkradio.com/2012/02/18/show-notes-2012-02-18/</link>
		<comments>http://computertalkradio.com/2012/02/18/show-notes-2012-02-18/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Benjamin Rockwell</dc:creator>
				<category><![CDATA[Show Notes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Benny Rockwell]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Deb Shadovitz]]></category>
		<category><![CDATA[ENIAC]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[listener questions]]></category>
		<category><![CDATA[Mountain Lion]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[used computers]]></category>

		<guid isPermaLink="false">http://computertalkradio.com/?p=1325</guid>
		<description><![CDATA[Computer Talk Radio weekly broadcast for the week starting January 21st, 2012. Benjamin Rockwell started with the news including references to Apple&#8217;s Mountain Lion, the new Senate Cybersecurity Bill, ENIAC&#8217;s birthday, and more. Then Benjamin launched into crucial questions and tasks for anyone to ask who is buying a used computer. Deb Shadovitz covered some [...]]]></description>
			<content:encoded><![CDATA[<p>Computer Talk Radio weekly broadcast for the week starting January 21st, 2012. Benjamin Rockwell started with the news including references to Apple&#8217;s Mountain Lion, the new Senate Cybersecurity Bill, ENIAC&#8217;s birthday, and more. Then Benjamin launched into crucial questions and tasks for anyone to ask who is buying a used computer. Deb Shadovitz covered some of the controversy about iOS apps spying on you, then Benjamin answered a listener question. Benny chimed in about a TV show for gamers, and then Benjamin closed out with commentary about Foxconn (a supplier in China). </p>
<p>While the player below includes our PRX broadcast, the podcast for this week in the RSS feed in the right column, includes 3 more segments that went to some of our other stations across the country. </p>
<p>   <script id='prx-p74313-embed' src='http://www.prx.org/p/74313/embed.js?size=full'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://computertalkradio.com/2012/02/18/show-notes-2012-02-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WotW &#8211; PopCapGames.com</title>
		<link>http://computertalkradio.com/2012/02/14/wotw-popcapgames-com/</link>
		<comments>http://computertalkradio.com/2012/02/14/wotw-popcapgames-com/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Benjamin Rockwell</dc:creator>
				<category><![CDATA[WotW]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[casual]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://computertalkradio.com/?p=297</guid>
		<description><![CDATA[Website Of The Week &#8211; PopCapGames.com Web based gaming is one of the cheaper ways to have fun while at your computer.  Exercising your brain, your mouse hand, and your fingers, as you look over some very fun games, and play them, is one way that people manage to keep the brain active.  Obviously, you [...]]]></description>
			<content:encoded><![CDATA[<h3>Website Of The Week &#8211; <a href="http://PopCapGames.com" target="_blank">PopCapGames.com</a></h3>
<p>Web based gaming is one of the cheaper ways to have fun while at your computer.  Exercising your brain, your mouse hand, and your fingers, as you look over some very fun games, and play them, is one way that people manage to keep the brain active.  Obviously, you need to make sure that you don&#8217;t do this at work&#8230; well, other than break time, of course.   PopCapGames.com is one of those places where you can find some of the brightest and best games available for casual play.  It&#8217;s the precursor to the games that you might find in the Apple App Store for iPhones and the iPad, and sometimes the exact same games are there as well.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://computertalkradio.com/2012/02/14/wotw-popcapgames-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show notes for 2012-02-11</title>
		<link>http://computertalkradio.com/2012/02/11/show-notes-2012-02-11/</link>
		<comments>http://computertalkradio.com/2012/02/11/show-notes-2012-02-11/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Benjamin Rockwell</dc:creator>
				<category><![CDATA[Show Notes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Benjamin Rockwell]]></category>
		<category><![CDATA[Benny Rockwell]]></category>
		<category><![CDATA[Deb Shadovitz]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[listener question]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[The Gamer]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://computertalkradio.com/?p=1287</guid>
		<description><![CDATA[Computer Talk Radio weekly broadcast for the week starting January 21st, 2012. Benjamin Rockwell opened with updates on Yahoo&#8217;s board of directors, Symantec&#8217;s PC Anywhere source code being released, Windows 8, and more. Benjamin then covered top computer skills everyone needs to know and learn, Deb Shadovitz covered HTML email sizes versus plain email sizes, [...]]]></description>
			<content:encoded><![CDATA[<p>Computer Talk Radio weekly broadcast for the week starting January 21st, 2012.  Benjamin Rockwell opened with updates on Yahoo&#8217;s board of directors, Symantec&#8217;s PC Anywhere source code being released, Windows 8, and more.  Benjamin then covered top computer skills everyone needs to know and learn, Deb Shadovitz covered HTML email sizes versus plain email sizes, and then Benjamin answered a listener question.  Benny then gave an idea on why we call him The Gamer, and Benjamin closed by noting some of the ways technical support has changed over the years.  </p>
<p>While the player below includes our PRX broadcast, the podcast for this week in the RSS feed in the right column, includes 3 more segments that went to some of our other stations across the country.<br />
  <script id='prx-p73972-embed' src='http://www.prx.org/p/73972/embed.js?size=full'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://computertalkradio.com/2012/02/11/show-notes-2012-02-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WotW &#8211; Box Office Mojo</title>
		<link>http://computertalkradio.com/2012/02/07/wotw-box-office-mojo/</link>
		<comments>http://computertalkradio.com/2012/02/07/wotw-box-office-mojo/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Benjamin Rockwell</dc:creator>
				<category><![CDATA[WotW]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://computertalkradio.com/?p=287</guid>
		<description><![CDATA[Website Of The Week &#8211; BoxOfficeMojo.com OK, I&#8217;m a numbers junkie, a sucker for statistics, and I love the movies as well&#8230; so what fits in better?  Well, what about a website that covers the latest weekend box office numbers.  It lists how all of the movies are doing:  how many theaters, the dollar per [...]]]></description>
			<content:encoded><![CDATA[<h3>Website Of The Week &#8211; <a title="http://www.boxofficemojo.com" href="http://www.boxofficemojo.com" target="_blank">BoxOfficeMojo.com</a></h3>
<p>OK, I&#8217;m a numbers junkie, a sucker for statistics, and I love the movies as well&#8230; so what fits in better?  Well, what about a website that covers the latest weekend box office numbers.  It lists how all of the movies are doing:  how many theaters, the dollar per theater, the overall gross, etc.  That&#8217;s this weeks website of the week, but there&#8217;s more as well.  For instance, recently Liam Neeson&#8217;s movie called &#8220;The Grey&#8221; came out&#8230;  and it&#8217;s money was a little better than break even in the first few weeks, but it&#8217;s not looking good.  But we can compare last years &#8220;Unknown&#8221; from Liam Neeson, and also Taken from 2009, and compare the difference in box office.  (Taken rocks, and made $145 million, compared to Unknown at $63 million, and The Grey at&#8230; well, it&#8217;s pushing 30 at the moment I write this).  All of them had a $25-30 million budget, same star, but different results when it came to the theater.</p>
<p>There&#8217;s enough in the way of numbers here to distract you for days&#8230;  Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://computertalkradio.com/2012/02/07/wotw-box-office-mojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show notes for 2012-02-04</title>
		<link>http://computertalkradio.com/2012/02/04/show-notes-2012-02-04/</link>
		<comments>http://computertalkradio.com/2012/02/04/show-notes-2012-02-04/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Benjamin Rockwell</dc:creator>
				<category><![CDATA[Show Notes]]></category>
		<category><![CDATA[Benny Rockwell]]></category>
		<category><![CDATA[Deb Shadovitz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[listener questions]]></category>
		<category><![CDATA[PocketFinder]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://computertalkradio.com/?p=1229</guid>
		<description><![CDATA[Computer Talk Radio weekly broadcast for the week starting February 4th, 2012. Leading off with the news, Benjamin talked about the Facebook IPO, FDA staffers filing suit over email surveillance, Kindle Fire statistics, and more. Benjamin then moves to a remote interview about GPS technologies, and where we are going with them, then Deb Shadovitz [...]]]></description>
			<content:encoded><![CDATA[<p>Computer Talk Radio weekly broadcast for the week starting February 4th, 2012. Leading off with the news, Benjamin talked about the Facebook IPO, FDA staffers filing suit over email surveillance, Kindle Fire statistics, and more. Benjamin then moves to a remote interview about GPS technologies, and where we are going with them, then Deb Shadovitz joins in about tax issues coming up. After taking a question from Charlie about items running in the background, Benny joined in with a commentary about the upcoming state of gaming. Benjamin closed off with comments about how Superbowl ads are changing.</p>
<p>While the player below includes our PRX broadcast, the podcast for this week in the RSS feed in the right column includes 3 more segments that went to some of our other stations across the country.  </p>
<p><script id="prx-p73733-embed" type="text/javascript" src="http://www.prx.org/p/73733/embed.js?size=full"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://computertalkradio.com/2012/02/04/show-notes-2012-02-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Computer Fair</title>
		<link>http://computertalkradio.com/2012/02/01/la-computer-fair/</link>
		<comments>http://computertalkradio.com/2012/02/01/la-computer-fair/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:00:15 +0000</pubDate>
		<dc:creator>Benjamin Rockwell</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Featured on Home Page]]></category>
		<category><![CDATA[computer fair]]></category>
		<category><![CDATA[LACF]]></category>
		<category><![CDATA[listener questions]]></category>
		<category><![CDATA[live appearance]]></category>

		<guid isPermaLink="false">http://computertalkradio.com/?p=223</guid>
		<description><![CDATA[Benjamin Rockwell &#8211; Appearing at the L.A. Computer Fair Benjamin Rockwell, the host of the syndicated broadcast radio program, Computer Talk Radio, will be appearing at the Los Angeles Computer Fair on March 17th in Glendale. The Los Angeles Computer Fair has been a favorite speaking location for Benjamin Rockwell over the past few years, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Benjamin Rockwell &#8211; Appearing at the L.A. Computer Fair</strong></p>
<div id="attachment_1212" class="wp-caption alignright" style="width: 170px"><a href="http://computertalkradio.com/wp-content/uploads/2011/11/HomePage3.jpg"><img class="size-full wp-image-1212" title="Benjamin at the microphone" src="http://computertalkradio.com/wp-content/uploads/2011/11/HomePage3.jpg" alt="Benjamin at the microphone" width="160" height="160" /></a><p class="wp-caption-text">Benjamin at the microphone</p></div>
<p>Benjamin Rockwell, the host of the syndicated broadcast radio program, Computer Talk Radio, will be appearing at the Los Angeles Computer Fair on March 17th in Glendale.</p>
<p><img title="More..." src="http://computertalkradio.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />The Los Angeles Computer Fair has been a favorite speaking location for Benjamin Rockwell over the past few years, and you can meet him, talk with him, and ask him your computer questions. We don&#8217;t know what his topic will be yet, but it&#8217;s sure to be interesting!</p>
<div><a href="http://www.lacomputerfair.com/">Click here for details on getting to the Computer Fair!</a></div>
]]></content:encoded>
			<wfw:commentRss>http://computertalkradio.com/2012/02/01/la-computer-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WotW &#8211; DailyInfographic.com</title>
		<link>http://computertalkradio.com/2012/01/31/wotw-dailyinfographic-com/</link>
		<comments>http://computertalkradio.com/2012/01/31/wotw-dailyinfographic-com/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:00:00 +0000</pubDate>
		<dc:creator>Benjamin Rockwell</dc:creator>
				<category><![CDATA[WotW]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trivia]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://computertalkradio.com/?p=882</guid>
		<description><![CDATA[Website of the Week - DailyInfographic.com I&#8217;m just enthralled with statistics, well, actually with information about all kinds of things.  Trivial Pursuit?  I usually win.  I also enjoy seeing how other people portray the information that they try to share with other people.  Infographics are therefore, my cup of tea. If only there were a place [...]]]></description>
			<content:encoded><![CDATA[<h3>Website of the Week - <a href="http://DailyInfographic.com" target="_blank">DailyInfographic.com</a></h3>
<p>I&#8217;m just enthralled with statistics, well, actually with information about all kinds of things.  Trivial Pursuit?  I usually win.  I also enjoy seeing how other people portray the information that they try to share with other people.  Infographics are therefore, my cup of tea.</p>
<p>If only there were a place where I could find infographics onall kinds of topics&#8230;  BUT THERE IS!!!  hahaha&#8230;   DailyInfographic keeps you posted on all kinds of things that involve cool statistics, wierd numbers, bizarre facts, and more.  It&#8217;s a place to expand your horizons and your knowledge, and for you to just wonder about who comes up with these questions in the first place.  Check it out&#8230;  you may enjoy it!</p>
]]></content:encoded>
			<wfw:commentRss>http://computertalkradio.com/2012/01/31/wotw-dailyinfographic-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show notes for 2012-01-28</title>
		<link>http://computertalkradio.com/2012/01/28/show-notes-2012-01-28/</link>
		<comments>http://computertalkradio.com/2012/01/28/show-notes-2012-01-28/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:00:00 +0000</pubDate>
		<dc:creator>Benjamin Rockwell</dc:creator>
				<category><![CDATA[Show Notes]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Benny Rockwell]]></category>
		<category><![CDATA[Blue Microphones]]></category>
		<category><![CDATA[bumper music]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Deb Shadovitz]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[in-ear]]></category>
		<category><![CDATA[MegaUpload.com]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[monitor mix]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[NAMM]]></category>
		<category><![CDATA[National Association of Music Merchants]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[UltimateGuitar.com]]></category>
		<category><![CDATA[YouRock]]></category>

		<guid isPermaLink="false">http://computertalkradio.com/?p=1283</guid>
		<description><![CDATA[Computer Talk Radio weekly broadcast for the week starting January 21st, 2012. Benjamin Rockwell, the host, opened with updates on teh news, including Supreme Court rulings on GPS, the MegaUpload.com bust, ergonomics, and more. Deb Shadovitz then joined as Benjamin and Deb discussed Google&#8217;s latest announcement that they were going to leverage even more of [...]]]></description>
			<content:encoded><![CDATA[<p>Computer Talk Radio weekly broadcast for the week starting January 21st, 2012. Benjamin Rockwell, the host, opened with updates on teh news, including Supreme Court rulings on GPS, the MegaUpload.com bust, ergonomics, and more. Deb Shadovitz then joined as Benjamin and Deb discussed Google&#8217;s latest announcement that they were going to leverage even more of their information against us. Then Benjamin brought in interviews from last weeks NAMM show in Anaheim, California (National Association of Music Merchants), and reflected on some of the different things about music and technology these days. Blue Microphones, the YouRock MIDI guitar, the future of providing in-ear monitor mixes (Artistworks), and UltimateGuitar.com. Benny provided some insight in how we created the show bumpers, and Benjamin closed out the show commenting on how computers have changed the music world.</p>
<p>While the player below includes our PRX broadcast, the podcast for this week in the RSS feed in the right column, includes 3 more segments that went to some of our other stations across the country.    </p>
<p>  <script id='prx-p73756-embed' src='http://www.prx.org/p/73756/embed.js?size=full'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://computertalkradio.com/2012/01/28/show-notes-2012-01-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WotW &#8211; ErasingDavid.com</title>
		<link>http://computertalkradio.com/2012/01/24/wotw-erasingdavid-com/</link>
		<comments>http://computertalkradio.com/2012/01/24/wotw-erasingdavid-com/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:00:00 +0000</pubDate>
		<dc:creator>Benjamin Rockwell</dc:creator>
				<category><![CDATA[WotW]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[David Bond]]></category>
		<category><![CDATA[ErasingDavid.com]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[paranoia]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://computertalkradio.com/?p=947</guid>
		<description><![CDATA[Website of the Week - ErasingDavid.com This Saturday is Data Privacy Day, a day that is set aside for us to all recognize the dangers of too much information being released.  David Bond did a documentary in 2009 about his venture into going missing for 30 days, with top level detectives on his trail, all of [...]]]></description>
			<content:encoded><![CDATA[<h3>Website of the Week - <a title="ErasingDavid.com" href="http://erasingdavid.com" target="_blank">ErasingDavid.com</a></h3>
<p>This Saturday is <a title="Data Privacy Day" href="http://en.wikipedia.org/wiki/Data_Privacy_Day" target="_blank">Data Privacy Day</a>, a day that is set aside for us to all recognize the dangers of too much information being released.  David Bond did a documentary in 2009 about his venture into going missing for 30 days, with top level detectives on his trail, all of the issues pertaining to privacy, about how governments track us, and more.  This documentary was done in England, but the truths behind this documentary apply to us everywhere around the world.  This is not some drug-fueled paranoia trip of some crazy idiot, and yet, David does venture into bouts of extreme paranoia that come from being on-the-run.</p>
<p>I&#8217;ve seen a number of documentaries and frequently they are boring, dull and lifeless, or simply uninteresting.  To anyone who is concerned about their privacy, however, this is a cautionary tale that mixes horror with reality and blends in touches of charm with the panic.  It underscores the fact that just because you are paranoid, doesn&#8217;t mean that nobody is out to get your data.  Quite the opposite&#8230;  the massive amounts of data involved are scary.</p>
<p>EXAMPLE:  At one point, he uses an odd form of Freedom Of Information Act legislation in the UK to determine what information Amazon.co.uk has tracked on him.  They responded with what looked like about 150 printed pages of various information on him.  SCARY!</p>
<p>NOTE:  There are a few points that are odd, like an interviewee who claims that Facebook was created by the CIA&#8230;  that do serve to spin a little oddity here and there.</p>
<p>This movie is available on Netflix, and for the daring and adventurous&#8230; on Amazon.com.  <em>Or is that the other way around?</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://computertalkradio.com/2012/01/24/wotw-erasingdavid-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

